HMG 側夾型機械夾-標準型
Item-Name:
Specification:
HMG Side-Acting Clamp – Standard Model
Specification:HMG Side-Acting Clamp – Standard Model
HMG | ||||||||||
Bore sizes(mm) | 22 | 27 | 34 | 44 | 55 | |||||
| Gripping Force | Gripping Force (Closed)(N) | 128 | 205 | 301 | 538 | 808 | ||||
| Gripping Force (Open)(N) | 136 | 220 | 324 | 572 | 854 | |||||
| Stroke per Jaw (mm) | 4 | 6 | 8 | 10 | 13 | |||||
The range of pressure (kgf/cm²(kPa)) | 2~8(200~800) | |||||||||
| The range of temperature (℃) | 5~80 | |||||||||
Downloads |
| |||||||||
More-Details:













