G 1/8系列 手扭作動閥H-5-1/8、P-5-1/8
Mechanical and Pneumatic Valves
Item-Name:
Specification:
G 1/8 Series Manual Rotary Actuated Valve H-5-1/8、P-5-1/8
Specification:G 1/8 Series Manual Rotary Actuated Valve H-5-1/8、P-5-1/8
Type | H-3-1/8-S-□-22/30 Short Handle Push-Button Valve | ||||||||
H-3-1/8-L-□-22/30 Long Handle Push-Button Valve | |||||||||
P-3-1/8-F-□-22/30 Flat Head Push-Button Valve | |||||||||
P-3-1/8-P-□-22/30 Raised Head Push-Button Valve | |||||||||
P-3-1/8-M-□-22/30 Mushroom Head Push-Button Valve | |||||||||
P-3-1/8-MX-□-22/30 Large Mushroom Head Push-Button Valve | |||||||||
P-3-1/8-L-□-22/30 Maintained Push-Button Valve | |||||||||
P-3-1/8-K-□-22/30 Key-Lock Maintained Push-Button Valve | |||||||||
Port Size (G) | 1/8 | ||||||||
Number of Positions | 2/2,3/2 | ||||||||
Max Flow Rate (L/min) | NC:300 | NO:320 | |||||||
Operating Temperature Range (°C) | 0~60 | ||||||||
Downloads |
| ||||||||
More-Details:













