M5系列 手鈕作動閥H-3-M5、P-3-M5
Mechanical and Pneumatic Valves
Item-Name:
Specification:
M5 Series Push Button Actuated Valve H-3-M5、P-3-M5
Specification:M5 Series Push Button Actuated Valve H-3-M5、P-3-M5
Type | H-3-M5-S-□-22/30 Short Handle Push-Button Valve | ||||||||
H-3-M5-L-□-22/30 Long Handle Push-Button Valve | |||||||||
P-3-M5-F-□-22/30 Flat Head Push-Button Valve | |||||||||
P-3-M5-P-□-22/30 Raised Head Push-Button Valve | |||||||||
P-3-M5-M-□-22/30 Mushroom Head Push-Button Valve | |||||||||
P-3-M5-MX-□-22/30 Large Mushroom Head Push-Button Valve | |||||||||
P-3-M5-L-□-22/30 Maintained Push-Button Valve | |||||||||
P-3-M5-K-□-22/30 Key-Lock Maintained Push-Button Valve | |||||||||
Port Size (G) | M5 | ||||||||
Number of Positions | 2/2,3/2 | ||||||||
Max Flow Rate (L/min) | 110 | ||||||||
Operating Temperature Range (°C) | 0~60 | ||||||||
Downloads |
| ||||||||
More-Details:













